Customization: | Available |
---|---|
After-sales Service: | Online Serves |
Warranty: | 1y/2000h Work Time |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Description
Item | Technical Parameter | |||||||
CPCD120 | CPCD160 | CPCD160 | CPCD250 | CPCD300 | CPCD320 | |||
Features | / Rated Load | Kg | 12000 | 16000 | 16000 | 25000 | 30000 | 32000 |
Load Center | mm | 600 | 600 | 900 | 1220 | 1220 | 1220 | |
Wheelbase | mm | 2950 | 3300 | 3600 | 4400 | 4400 | 4800 | |
Weight | Weight | kg | 15500 | 18000 | 24000 | 35000 | 38000 | 42000 |
Chassis | : Tire Specs:Front | 10.00-20-18PR | 12.00-20 | 12.00-24 | 14.00-24 | 14.00-24 | 16.00-25 | |
: Tire Specs:Rear | 9.00-20-18PR | 11.00-20 | 12.00-20 | 14.00-24 | 14.00-24 | 16.00-25 | ||
,/(X-) Tires Qty,front/rear(X-dreve wheels) | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | ||
: Wheel tread:Front | mm | 1630 | 1680 | 2070 | 2220 | 2220 | 2430 | |
: Wheel tread:Rear | mm | 1780 | 1780 | 2130 | 2300 | 2300 | 2230 | |
Dimensions | // Mast/carriage tilt angle(front/rear) | Degree(°) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
Mast height(fork lowering) | mm | 2940 | 2990 | 3500 | 3970 | 3970 | 4150 | |
Mast lifting height | mm | 3000 | 3000 | 3500 | 4000 | 4000 | 4000 | |
Max.height | mm | 4410 | 4450 | 5220 | 5940 | 5940 | 6120 | |
()height to head guard(height to cab) | mm | 2670 | 2780 | 3220 | 3440 | 3440 | 3460 | |
()Overall height(with forks) | mm | 6070 | 6660 | 7200 | 8950 | 8950 | 9460 | |
Fork front verticaal sueface to the rear end of the vehicle | mm | 4470 | 5400 | 5400 | 6550 | 6550 | 7060 | |
Overall width | mm | 2230 | 2350 | 2750 | 3060 | 3060 | 3360 | |
Fork dimension | mm | 1600*180*90 | 1800*180*90 | 1800*200*90 | 2400*300*100 | 2400*320*110 | 2400*320*120 | |
Fork carriage width | mm | 2080 | 2260 | 2500 | 2800 | 3000 | 3000 | |
Mast min ground(with load) | mm | 300 | 270 | 270 | 350 | 350 | 400 | |
Wheelbase center min ground(with load) | mm | 350 | 310 | 310 | 420 | 420 | 460 | |
Min.turning Radius | mm | 4350 | 4700 | 5050 | 6160 | 6160 | 6600 | |
(/)Travel speed(with load/without load) | km/h | 23/28 | 22/30 | 22/30 | 25/30 | 24/28 | 25/28 | |
Performance | (/)Max.lifting speed(with load/without load) | mm/s | 220/280 | 240/300 | 240/300 | 260/270 | 260/280 | 260/280 |
tractionn | KN | 100 | 120 | 120 | 160 | 180 | 200 | |
(/)gradeability(with load/without load) | % | 20/22 | 20/22 | 20/22 | 20/22 | 20/22 | 20/20 | |
Driving brake | Hydraulic clamp disvc | Hydraulic clamp disvc | Hydraulic clamp disvc | Hydraulic clamp disvc | Hydraulic clamp disvc | Hydraulic clamp disvc | ||
Engine | / Engine brand/model | 1 Optional one | Yuchai Engine | Dongfeng cummins | Yuchai Engine | WeiChai Engine | WeiChai Engine | WeiChai Engine |
YC6B125-T21() | YC6B125-T21() | YC6B160Z-T20() | WD10G220E() | WD10G240E() | WD10G240E() | |||
2 Optional two | Dongfeng cummins | Dongfeng cummins | Dongfeng cummins | Dongfeng cummins | Dongfeng cummins | Dongfeng cummins | ||
Rated Output | 92(Kw) | 92(Kw) | 129(Kw) | 162(Kw) | 178(Kw) | 178(Kw) | ||
Cylinder No | 6 | 2/2 | 6 | 6 | 6 | 6 | ||
Others | (/)Transmission gears(Front/rear) | 2/2 | 2/2 | 2/1 | 2/1 | 2/1 | 2/1 | |
27 | 31 | 49 | 75 | 82 | 92 |
Production Workshop